# Mercury Retrograde Status

**Last Updated:** April 03, 2026

---

## Current Status

**Mercury is NOT in retrograde right now.**

Mercury is currently in the **post-shadow period**.
- Retrograde ended: March 20, 2026
- Post-shadow ends: April 09, 2026

### Next Retrograde Period

- **Pre-shadow begins:** June 12, 2026
- **Retrograde begins:** June 29, 2026
- **Retrograde ends:** July 23, 2026
- **Post-shadow ends:** August 06, 2026

---

## Precise Phase Timestamps

| Phase | Date & Time | Zodiac Degree |
|-------|-------------|---------------|
| Pre-shadow Start | February 11, 2026 at 06:48 PM UTC | — |
| Station Retrograde | February 26, 2026 at 06:48 AM UTC | 22.57° Pisces |
| Cazimi (Inferior Conjunction) | March 07, 2026 at 09:49 AM UTC | 16.93° Pisces |
| Station Direct | March 20, 2026 at 07:32 PM UTC | 8.49° Pisces |
| Speed Normalization (>1°/day) | April 04, 2026 at 02:25 AM UTC | — |
| Post-shadow End | April 09, 2026 at 07:32 AM UTC | — |

---

## Upcoming Mercury Retrograde Periods

| Pre-Shadow | Retrograde Start | Retrograde End | Post-Shadow |
|------------|------------------|----------------|-------------|
| 2026-02-11 | 2026-02-26 | 2026-03-20 | 2026-04-09 |
| 2026-06-12 | 2026-06-29 | 2026-07-23 | 2026-08-06 |
| 2026-10-04 | 2026-10-24 | 2026-11-13 | 2026-11-30 |
| 2027-01-25 | 2027-02-09 | 2027-03-03 | 2027-03-23 |
| 2027-05-25 | 2027-06-10 | 2027-07-04 | 2027-07-19 |
| 2027-09-17 | 2027-10-07 | 2027-10-28 | 2027-11-13 |

---

## About This Data

This information is calculated using the Swiss Ephemeris to compute Mercury's apparent motion.
Retrograde is detected when Mercury's apparent orbital speed becomes negative.
Timestamps are refined via binary search to approximately 36-second precision.

**Source:** [mercury-retrograde.com](https://www.mercury-retrograde.com/)

---

*This is a machine-readable Markdown endpoint for LLM consumption.*
*Generated: 2026-04-03 22:16:03 UTC*